Composite Fiber Optic Cable Product Features
Composite design integrating optical fiber and metal conductors for multi signal transmission
Loose tube structure with 250μm fiber and water resistant filling compound
PSP longitudinal wrapping with water blocking material for superior moisture protection
Steel wire and corrugated steel tape armoring for strong crush and impact resistance
Low attenuation and low dispersion for stable long distance performance
Compact lightweight and bend resistant structure for easy installation
PE outer sheath for outdoor durability and weather resistance
Application Scenarios
Outdoor duct overhead and direct buried installation
Distribution box to building pipeline connection
Optical communication equipment room cabling
Patch cord tail fiber and jumper applications
Campus residential and commercial building network projects
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Technical Parameters
| Range of Temperature | -20c~ +60c | |||||||||
| Riser | Type OFNR/OFN FT4 | |||||||||
| Plenum | Type OFNR/OFN FT6 | |||||||||
| Jacket | LSZH or PE | |||||||||
| Code name | cable cores |
Diameter (mm) |
Copper Wire (mm) |
Linear mass (kgk m) |
Tensile | Crush | Bending radius |
|||
| Short Term (N) |
Long Term (N) |
Short lerm N) |
Long Term (N) |
short Term N) |
Long Term (N) |
|||||
| OPLC-2*0.5 | 6~24 | 10 | 2*0.5 | 125 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.5 | 6-~24 | 10 | 4*0.5 | 130 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*0.75 | 6~24 | 10 | 2*0.75 | 128 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.75 | 6~24 | 10 | 4*0.75 | 135 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| oPLC-2*1.0 | 6~24 | 10 | 2*1.0 | 130 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.0 | 6-~24 | 12 | 4*1.0 | 150 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.5 | 6~24 | 12 | 2*1.5 | 140 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.5 | 6~24 | 12 | 4*1.5 | 160 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*2.5 | 6~-24 | 12 | 2*2.5 | 150 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*2.5 | 6-~24 | 14.5 | 4*2.5 | 180 | 1500 | 600 | 1000 | 300 | 20D | 10D |
Product Image
![]()
![]()
![]()
![]()
Packing
1/2/3/4/km in one wooden drum,deliver days:5-8work days
![]()